Cable compounds from Melos are highly resistant to various media. Radiation crosslinking produces robust materials for demanding applications in the green energy sector. The cables can be permanently installed or flexibly used.
One of the advantages of solar energy is that it is a renewable source of energy, like wind and water power. That makes it infinitely available and environmentally friendly. To meet individual demands in the field of photovoltaic systems, Melos develops high-grade cable compounds which meet specific requirements, such as resistance to weathering and UV radiation.
Wind has traditionally been used as a source of energy for propulsion. Modern wind power plants use the wind to produce electricity. Electricity produced by wind turbines has increased strongly in recent years. The cables' safety depends on such requirements as thermal stability and low-temperature flexibility, thus contributing to the service life and easy maintenance of the system as a whole.
![]() | Operating temperature °C | Shore- Hardness | Tensile Strength Mpa | Elongation at break in % | LOI [%] | Special Features | Oil Resistance Level | Specifications / Standards |
---|---|---|---|---|---|---|---|---|
Mecoline S TP 1013 F | -50 to 90 | 89 A | 10,8 | 300 | 38 | MEDI FLEX KAEL | STAR STAR STAR STAR STAR | Standards HM2 HM4 HM5 TM7 SHF1 |
Mecoline S TP 1030 F | -70 to 105 | 87 A | 11,2 | 305 | 38 | MEDI FLEX KAEL | STAR STAR STAR STAR STAR | Standards HM2 HM4 HM5 TM7 SHF1 |
Mecoline S TP 1033 F | -25 to 90 | 90 A | 12,0 | 175 | 40 | FLAMM | STAR | Standards IEEE 383 UL 1581 - 1080 UL 1685 UL 44 - VW-1CEI 20-11 M1 SHF1 |
Mecoline S TP 1034 F | -75 to 105 | 88 A | 15,0 | 220 | 40 | MEDI FLEX KAEL | STAR STAR STAR STAR STAR | Standards HM2 HM4 HM5 TM7 SHF1 |
Mecoline IS RDX 1201 F | -40 to 125 | 45 D | 18,0 | 213 | 30 | MEDI | STAR STAR STAR | Standards DIN VDE DKE AK 411.2.3 TÜV 2PfG 1169/08.2007 |
Mecoline IS RDX 1207 F | -40 to 130 | 49 D | 12,3 | 160 | 34 | STAR STAR | Standards DIN VDE DKE AK 411.2.3 TÜV 2PfG 1169/08.2007 | |
Mecoline IS RDX 1221 F | -40 to 125 | 49 D | 17,0 | 350 | 32 | FLEX KAEL | STAR | Standards UL 3266 / 3271 |
Operating temperature °C | -50 to 90 |
Shore- Hardness | 89 A |
Tensile Strength Mpa | 10,8 |
Elongation at break in % | 300 |
LOI [%] | 38 |
Special Features | MEDI FLEX KAEL |
Oil Resistance Level | STAR STAR STAR STAR STAR |
Specifications / Standards | HM2 HM4 HM5 TM7 SHF1 |
Operating temperature °C | -70 to 105 |
Shore- Hardness | 87 A |
Tensile Strength Mpa | 11,2 |
Elongation at break in % | 305 |
LOI [%] | 38 |
Special Features | MEDI FLEX KAEL |
Oil Resistance Level | STAR STAR STAR STAR STAR |
Specifications / Standards | HM2 HM4 HM5 TM7 SHF1 |
Operating temperature °C | -25 to 90 |
Shore- Hardness | 90 A |
Tensile Strength Mpa | 12,0 |
Elongation at break in % | 175 |
LOI [%] | 40 |
Special Features | FLAMM |
Oil Resistance Level | STAR |
Specifications / Standards | IEEE 383 UL 1581 - 1080 UL 1685 UL 44 - VW-1CEI 20-11 M1 SHF1 |
Operating temperature °C | -75 to 105 |
Shore- Hardness | 88 A |
Tensile Strength Mpa | 15,0 |
Elongation at break in % | 220 |
LOI [%] | 40 |
Special Features | MEDI FLEX KAEL |
Oil Resistance Level | STAR STAR STAR STAR STAR |
Specifications / Standards | HM2 HM4 HM5 TM7 SHF1 |
Operating temperature °C | -40 to 125 |
Shore- Hardness | 45 D |
Tensile Strength Mpa | 18,0 |
Elongation at break in % | 213 |
LOI [%] | 30 |
Special Features | MEDI |
Oil Resistance Level | STAR STAR STAR |
Specifications / Standards | DIN VDE DKE AK 411.2.3 TÜV 2PfG 1169/08.2007 |
Operating temperature °C | -40 to 130 |
Shore- Hardness | 49 D |
Tensile Strength Mpa | 12,3 |
Elongation at break in % | 160 |
LOI [%] | 34 |
Special Features | |
Oil Resistance Level | STAR STAR |
Specifications / Standards | DIN VDE DKE AK 411.2.3 TÜV 2PfG 1169/08.2007 |
Operating temperature °C | -40 to 125 |
Shore- Hardness | 49 D |
Tensile Strength Mpa | 17,0 |
Elongation at break in % | 350 |
LOI [%] | 32 |
Special Features | FLEX KAEL |
Oil Resistance Level | STAR |
Specifications / Standards | UL 3266 / 3271 |